Energy expeniture chart
| Minutes of moderate paced exercise required to expend energy | |||||||
| Food Examples | Calories | Kilojoules | Walking | Cycling | Swimming | Run | Reclining |
| Apple | 100 | 420 | 20 | 13 | 9 | 5 | 77 |
| Bacon 1 strip | 96 | 403 | 19 | 13 | 9 | 5 | 74 |
| Banana small | 88 | 370 | 18 | 12 | 8 | 4 | 68 |
| Green Beans 100g | 27 | 113 | 5 | 4 | 2 | 1 | 21 |
| Beer (283g / 10oz) | 114 | 479 | 23 | 15 | 10 | 6 | 88 |
| Bread, buttered 1 slice | 78 | 328 | 16 | 10 | 7 | 4 | 60 |
| Biscuit, plain | 15 | 63 | 3 | 2 | 1 | 1 | 12 |
| Biscuit, chocolate | 51 | 214 | 10 | 7 | 5 | 3 | 39 |
| Cake, slice | 356 | 1495 | 71 | 47 | 33 | 18 | 274 |
| Carrot, raw | 42 | 176 | 8 | 6 | 4 | 2 | 32 |
| Cereal 45g w / milk & sugar | 200 | 840 | 40 | 26 | 18 | 10 | 154 |
| Cottage Cheese 1 tbsp | 27 | 113 | 5 | 4 | 2 | 1 | 21 |
| Cheddar Cheese 30g | 111 | 466 | 22 | 15 | 10 | 6 | 86 |
| Chicken Breast fried | 232 | 974 | 46 | 30 | 21 | 12 | 179 |
| Doughnut | 151 | 634 | 30 | 20 | 14 | 8 | 116 |
| Soft Drink 300ml | 106 | 445 | 21 | 14 | 10 | 5 | 82 |
| Egg - fried | 110 | 462 | 22 | 14 | 10 | 6 | 85 |
| Egg - boiled | 77 | 323 | 15 | 10 | 7 | 4 | 59 |
| Fish Fried - 110g | 205 | 861 | 41 | 27 | 19 | 10 | 158 |
| French Dressing 1 tbsp | 59 | 248 | 12 | 8 | 5 | 3 | 45 |
| Ham - 2 slices | 167 | 701 | 33 | 22 | 15 | 8 | 129 |
| Ice Cream serve | 193 | 811 | 39 | 25 | 18 | 10 | 149 |
| Milk Skim glass | 81 | 340 | 16 | 11 | 7 | 4 | 62 |
| Milk Plain glass | 166 | 697 | 33 | 22 | |||





